<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grassroots Digital &#187; Articles</title>
	<atom:link href="http://www.grassrootsdigital.co.uk/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassrootsdigital.co.uk</link>
	<description>Seeding business growth through simplicity and focus</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Revenue falling? &#8211; Here&#8217;s an Analytics Checklist  &#8211; Part 3</title>
		<link>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/</link>
		<comments>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=482</guid>
		<description><![CDATA[Over the last two posts we looked at the basics of how to analyse problems in your traffic acquisition channels and some of the sudden conversion failures that  can occur as traffic comes to your site. In this post we look at a more subtle problem &#8211; that of gradual conversion failure, where your conversion [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Revenue falling? &#8211; Here&#8217;s an Analytics Checklist  &#8211; Part 2</title>
		<link>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/</link>
		<comments>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=476</guid>
		<description><![CDATA[Previously we looked at factors that affect the visitor numbers to your site (www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist ), but if these have held up  then your problem is one of conversion.
Conversion &#8211; On Site Performance
If your traffic levels are unaffected and your traffic composition is unchanged then you need to start looking at the performance of your site, [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Revenue falling? &#8211; Here&#8217;s an Analytics Checklist &#8211; Part 1</title>
		<link>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist/</link>
		<comments>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=392</guid>
		<description><![CDATA[If your sales revenue has just dropped off a cliff it can be pretty scary &#8211; and sometimes quite difficult to see where the problem lies. If you don&#8217;t have an analytics package in place (at a minimum Google Analytics) you will have an almost impossible time trying to ascertain the problem &#8211; it&#8217;s like [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White paper &#8211; Data Analysis for SME Retailers</title>
		<link>http://www.grassrootsdigital.co.uk/new-white-paper-data-analysis-for-sme-retailers/</link>
		<comments>http://www.grassrootsdigital.co.uk/new-white-paper-data-analysis-for-sme-retailers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=326</guid>
		<description><![CDATA[This paper aims to help with the first steps in beginning to utlise data and will look at some of the advantages that can be gained from effective use of data. It will also outline some of the difficulties and pitfalls that lie in wait, and some achievable first steps on the road to increased [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/new-white-paper-data-analysis-for-sme-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals of a Business Opportunity</title>
		<link>http://www.grassrootsdigital.co.uk/the-fundamentals-of-a-business-opportunity/</link>
		<comments>http://www.grassrootsdigital.co.uk/the-fundamentals-of-a-business-opportunity/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=271</guid>
		<description><![CDATA[If you are thinking of setting up a new business, or at looking at joining or investing in a start up then assessing that opportunity is critical. How should you assess a potential idea or opportunity? What are the key criteria to consider? This article should help define a suitable methodology to follow. Grassroots Digital [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/the-fundamentals-of-a-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Focused Strategy and Customer Lifetime Value</title>
		<link>http://www.grassrootsdigital.co.uk/customer-focused-strategy-and-customer-lifetime-value/</link>
		<comments>http://www.grassrootsdigital.co.uk/customer-focused-strategy-and-customer-lifetime-value/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Focused]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=268</guid>
		<description><![CDATA[Customer focus is key for any business but in the past it has been hard to quantify the effects of investment. This paper should help you in &#8220;Sizing the Prize&#8221; that improving customer focus can deliver. Grassroots Digital have a wealth of experience in assisting small businesses and entrepreneurs in developing their customer focus, so [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/customer-focused-strategy-and-customer-lifetime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
