<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grassroots Digital &#187; conversion</title>
	<atom:link href="http://www.grassrootsdigital.co.uk/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassrootsdigital.co.uk</link>
	<description>Seeding business growth through simplicity and focus</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magento Modules &#8211; Single Product Category Redirect</title>
		<link>http://www.grassrootsdigital.co.uk/magento-modules-single-product-category-redirect/</link>
		<comments>http://www.grassrootsdigital.co.uk/magento-modules-single-product-category-redirect/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:07:31 +0000</pubDate>
		<dc:creator>dusty</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=627</guid>
		<description><![CDATA[Continuing our series on useful Magento modules that we have deployed for customers, today&#8217;s is Single Product Category Redirect.
It might not seem like so much of a problem, but if you have a key category that has a single product, then taking your potential customer to a listing page to choose from a list of [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/magento-modules-single-product-category-redirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Revenue falling? &#8211; Here&#8217;s an Analytics Checklist  &#8211; Part 3</title>
		<link>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/</link>
		<comments>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=482</guid>
		<description><![CDATA[Over the last two posts we looked at the basics of how to analyse problems in your traffic acquisition channels and some of the sudden conversion failures that  can occur as traffic comes to your site. In this post we look at a more subtle problem &#8211; that of gradual conversion failure, where your conversion [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Revenue falling? &#8211; Here&#8217;s an Analytics Checklist  &#8211; Part 2</title>
		<link>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/</link>
		<comments>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.grassrootsdigital.co.uk/?p=476</guid>
		<description><![CDATA[Previously we looked at factors that affect the visitor numbers to your site (www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist ), but if these have held up  then your problem is one of conversion.
Conversion &#8211; On Site Performance
If your traffic levels are unaffected and your traffic composition is unchanged then you need to start looking at the performance of your site, [...]]]></description>
		<wfw:commentRss>http://www.grassrootsdigital.co.uk/sales-revenue-falling-heres-an-analytics-checklist-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
